|
|
||||||||||||
| Home | Club History | Officials | Honour Board | Juniors | Contact us | Relevant web sites | Teams | |||||
| Merchandise | Sponsorship | Videos | Photo Gallery | Premierships | Programme | Records | Results | |||||
![]() |
|
|||||||||||
|
Marion Sports & Community Club
|
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
Tacho Automotive Repairs & Servicing
Unit 6 53
Norfolk Rd Marion
|
||||||||||||
|
ALAN RAE |
1st XI Leading Batsmen and Bowlers | ||||
|---|---|---|---|---|
Season | Batsman | Runs | Bowler | Wkts |
| 1968-69 | G. Gentle | 352 | T. Goodwin | 79 |
| 1969-70 | N.Smith | 259 | I.Kutcher | 55 |
| 1970-71 | G.Terry | 251 | I.Kutcher | 38 |
| 1971-72 | G.Quirk | 539 | I.Kutcher | 43 |
| 1972-73 | G.Howse | 243 | I.Kutcher | 31 |
| 1973-74 | T.Goodwin | 491 | T.Goodwin | 62 |
| 1974-75 | T.Phillips | 454 | T.Sykes | 30 |
| 1975-76 | M.Senior | 39 | ||
| 1976-77 | B.Smith | 278 | R.Parsons | 29 |
| 1977-78 | M.Carey | 212 | S.Merrett | 23 |
| 1978-79 | M.Carey | 258 | T.Sykes | 41 |
| 1979-80 | D.Marsland | 190 | W.Leane | 26 |
| 1980-81 | ||||
| 1981-82 | I.Denham | 212 | S.Merrett | 29 |
| 1982-83 | G.Anderson | 366 | D.Marsland | 29 |
| 1983-84 | G.Anderson | 516 | T.Sykes | 26 |
| 1984-85 | G.Anderson | 393 | T.Sykes | 21 |
| 1985-86 | G.Edmiston | 428 | T.Sykes | 34 |
| 1986-87 | I.Crilly | 237 | C.Kittel | 32 |
| 1987-88 | A.Rowe | 373 | C.Kittel | 37 |
| 1988-89 | R.Chenoweth | 267 | C.Kittel | 24 |
| 1989-90 | C.Pocock | 501 | S.Parslow/ D.Clarke | 17 |
| 1990-91 | C.Pocock | 427 | C.Kittel | 32 |
| 1991-92 | A.Rowe | 424 | D.Loy | 24 |
| 1992-93 | C.Pocock | 262 | L.Cox | 22 |
| 1993-94 | D.Seekamp | 671 | M.Gladigau | 35 |
| 1994-95 | C.Campbell | 324 | A.Rowe/G.Muehlberg | 21 |
| 1995-96 | L.Symons | 283 | S.Tilbrook | 23 |
| 1996-97 | S.Ellis | 442 | J.Kelly | 34 |
| 1997-98 | G.Cameron | 466 | J.Grant | 30 |
| 1998-99 | S.Ellis | 284 | M.Kennedy | 26 |
| 1999-00 | B.Johns | 293 | J.Kelly | 38 |
| 2000-01 | B.Wood | 329 | R.Stewart | 32 |
| 2001-02 | M.Gaunt | 368 | J.Kelly | 23 |
| 2002-03 | S.Manser | 408 | M.Kennedy | 38 |
| 2003-04 | A.Garrick | 308 | M.Kennedy | 37 |
| 2004-05 | J.Aristidou | 426 | J.Kelly | 26 |
| 2005-06 | R.Stewart | 255 | R.Stewart | 18 |
Players with over 2,000 runs
| |
|---|---|
| Malcolm Edwards | 8842 |
| Neville Pink | 8769 |
| Bob Millwood | 8238 |
| Ron Lock | 5776 |
| Jim Curtis | 5391 |
| Andrew Garrick | 5314 |
| Reg Parslow | 5180 |
| Alan Rowe | 3955 |
| Brian Wood | 3736 |
| Ian Crilly | 3625 |
| Harold Thompson | 3624 |
| Pud Parslow | 3613 |
| Terry Clarke | 3562 |
| Adam Baehnisch | 3540 |
| Ian Kutcher | 3211 |
| Ron Mundy | 3090 |
| Jonothan Grant | 2997 |
| Ray Haussen | 2772 |
| Terry Goodwin | 2731 |
| John Jolly | 2727 |
| Jeff Aristidou | 2568 |
| Mal Ormond | 2550 |
| Nathan Starling | 2371 |
| Andrew Alderson | 2334 |
| Don Heading | 2300 |
| Ben Dean | 2217 |
| Matt Ellis | 2214 |
| Mark Tenny | 2208 |
| Brett Day | 2142 |
| Marc Verstappen | 2140 |
| Steve Carle | 2072 |
| Simon Manser | 2072 |
| Dave Loy | 2060 |
| Arnold Flamank | 2024 |
| Note: Neville Pink holds the record for The Adelaide & Suburban Cricket Association with a total of 13,387 runs. This is 2229 more than his nearest rival. He scored 4618 runs for Kenilworth and South Rd. Cricket Clubs, before playing at Marion. He is also 12th on the list of leading wicket takers in the Association, with 610 wickets. | |
Players with over 200 wickets
| |
|---|---|
| Ian Kutcher | 502 |
| Harold Thompson | 481 |
| Malcolm Edwards | 409 |
| Neville Pink | 367 |
| Jim Curtis | 343 |
| John Grant | 330 |
| Terry Goodwin | 326 |
| Steve Carle | 323 |
| Ian Crilly | 304 |
| Marc Verstappen | 262 |
| Marcus Kennedy | 261 |
| John Jolly | 258 |
| David Loy | 243 |
| Justin Kelly | 229 |
| Lynton Jose | 229 |
| Trevor Sykes | 222 |
| David Wakefield | 205 |
| David Clarke | 204 |
Players who have played more than 150 games
| |
|---|---|
| Bob Millwood | 274 |
| Malcolm Edwards | 242 |
| Pud Parslow | 220 |
| Andrew Garrick | 229 |
| Jim Curtis | 228 |
| Ron Mundy | 210 |
| Ron Lock | 209 |
| Ian Crilly | 202 |
| Ian Kutcher | 200 |
| Marc Verstappen | 195 |
| Lynton Jose | 192 |
| Harold Thompson | 186 |
| Steve Carle | 181 |
| Reg Parslow | 171 |
| Jonothan Grant | 179 |
| Dave Loy | 165 |
| Trevor Sykes | 160 |
| Colin Lessue | 157 |
| Neville Pink | 154 |
| Trevor Phillips | 152 |
| Brian Wood | 150 |
| Note: Bob Millwood played 170 games in the Mid Southern Assoc. and 104 in the Adelaide & Suburban Assoc. in a career spanning 27 seasons. | |
PLAYING RECORDS OF SOME CURRENT PLAYERS | |||
|---|---|---|---|
| Player | Games | Runs | Wickets |
| Andrew Alderson | 112 | 2334 | 34 |
| Jeff Aristidou | 78 | 2568 | 3 |
| Adam Baehnisch | 128 | 3540 | 75 |
| James Burdon | 61 | 1411 | 19 |
| Steve Carle | 181 | 2072 | 323 |
| David Clarke | 135 | 469 | 204 |
| Ian Crilly | 202 | 3625 | 304 |
| Jim Curtis | 228 | 5391 | 343 |
| Brett Day | 123 | 2142 | 6 |
| Ian Day | 48 | 855 | 81 |
| Ben Dean | 91 | 2217 | 6 |
| Matt Ellis | 107 | 2214 | 15 |
| Chris Laity | 140 | 1676 | 90 |
| Andrew Garrick | 229 | 5314 | 15 |
| Andrew Gaunt | 55 | 648 | 140 |
| Michael Gaunt | 62 | 1691 | 3 |
| Jonothan Grant | 179 | 2997 | 330 |
| Clint Irons | 66 | 1444 | 37 |
| Russell Jones | 74 | 995 | 110 |
| Lynton Jose | 146 | 1468 | 229 |
| Justin Kelly | 108 | 595 | 229 |
| Marcus Kennedy | 99 | 388 | 261 |
| David Loy | 165 | 2060 | 243 |
| Simon Manser | 96 | 2072 | 112 |
| Mark Mugford | 111 | 1394 | 153 |
| Callum Mulvihill | 83 | 851 | 150 |
| Ron Mundy | 210 | 3211 | 82 |
| Ben Rice | 96 | 1648 | 28 |
| Nathan Starling | 127 | 2371 | 43 |
| Darren Starr | 115 | 1536 | 46 |
| Robert Stewart | 65 | 434 | 145 |
| Marc Verstappen | 195 | 2140 | 262 |
| David Wakefield | 101 | 1112 | 205 |
| Adam Watts | 84 | 1003 | 18 |
| Toby Watts | 87 | 960 | 14 |
1st XI Most Valuable player -
|
| 1991-92 Alan Rowe 1992-93 Alan Rowe |
| 1993-94 Mark Gladigau |
![]() | ||||||||||||||
| 1994-95 Chad Campbell |
| 1995-96 Lance Symons | ![]() | ||||||||||||||
| 1996-97 Justin Kelly |
| 1997-98 Gary Cameron |
![]() | ||||||||||||||
| 1998-99 Marcus Kennedy |
![]() | 1999-2000 renamed Neville Pink Medal Justin Kelly & Stewart Fraser ![]()
| 2000-01 Rob Stewart
|
|
2001-02 Brian Johns & Michael Gaunt |
| 2002-03 Marcus Kennedy
|
2003-04 Justin Kelly
|
| ![]() 2004-05 Justin Kelly
|
|
2005-06 Simon Manser
|
|
| |||
The Alan Rae Trophy
|
| 1991-92 Ashley Manuel | 1992-93 David Wakefield |
![]() | |
| 1993-94 Tariq Osmon |
| 1994-95 Andrew Burns | ![]() |
| 1995-96 Colin Maddocks |
| 1996-97 Brad Borowski |
![]() |
| 1997-98 Ryan Borowski |
![]() | 1998-99 Daniel Superina |
|
| 1999-00 Ryan Meese |
![]() | 2000-01 Clint Irons |
![]() |
| 2001-02 Matthew Hague |
![]() | 2002-03 Paul Maziakowski | ![]() |
| 2003-04 Matthew Hague |
![]() | 2004-05 Lachlan Adams |
![]() |
| 2005-06 Lachlan Adams |
![]() |
A.T.C.A. Individual Trophies won by Marion Players | ||
|---|---|---|
Season | Player | Trophy |
| 1968-69 | T.Goodwin | A5 Bowling Trophy - 79 wkts |
| 1971-72 | G.Quirke | A4 Batting Trophy - 539 runs |
| 1973-74 | T.Goodwin | A5 Batting Trophy - 491 runs |
| T.Goodwin | A5 Bowling Trophy - 62 wkts | |
| 1975-76 | I Carmichael | U/15 Batting Trophy - 329 runs |
| I.Carmichael | U/15 Bowling Trophy - 74 wkts | |
| 1976-77 | A.Beales | Grade 13 Batting Trophy - 416 runs |
| M.Regan | Grade 13 Bowling Trophy - 33 wkts | |
| 1982-83 | A.Beales | J Grade Bowling Trophy - 44 wkts |
| 1983-84 | G.Anderson | A3 Batting Trophy - 416 runs |
| P.Myles | D Grade Bowling Trophy - 45 wkts | |
| M.Martin | J Grade Batting Trophy - 307 runs | |
| M.Bruggeman | R.Roxby Shield for Best U/16 All Round Performance | |
| 1985-86 | M.Foale | D.Grade Bowling Trophy - 38 wkts |
| 1989-90 | C.Pocock | C.Forrest Award for Most Promising U/23 Player |
| 1991-92 | A.Manuel | U/14 Bowling Trophy - 41 wkts |
| 1992-93 | A.Alderson | H.Walker Cup for Best Batting U/16 Inter-Association Match |
| 1993-94 | S.Hardy | U/16 Bowling Trophy - 45 wkts |
| S.Hardy | T.Klose Trophy for Best Bowling In Inter Association Match | |
| 1996-97 | R.Davies | A.T.C.A. Secretary of the Year |
| B.Borowski | L.Trevorrow Trophy for Best Batting In Inter Association Match | |
| B.Borowski | R.Linklatter Trophy for Best Bowling In Inter Association Match | |
| M.Kennedy | B2 Bowling Trophy - 38 wkts | |
| 1998-99 | D.Superina | U/17 Bowling Trophy - 42 wkts |
| 1999-00 | D.Smith | U/17 Bowling Trophy - 29 wkts |
| 2000-01 | I.Crilly | Australian Sports Medal for Services to Cricket |
| 2001-02 | M.Kennedy | B1 Bowling Trophy - 35 wkts |
| J.Curtis | E Bowling Trophy - 28 wkts | |
| M.Hague | U15 Batting Trophy - 370 runs | |
| 2002-03 | A.Adams | B1 Bowling Trophy - 47 wkts |
| D.Clarke | L.O.A. Bowling Trophy - 28 wkts | |
| 2003-04 | M.Kennedy | A1 Bowling Trophy - 37 wkts |
| L.Jose | L.O.A. Bowling Trophy - 23 wkts | |
| D.Banyer | L.O.A. Bowling Trophy - 23 wkts | |
| 2004-05 | D.Clarke | L.O.A. Bowling Trophy - 32 wkts |
| 2005-06 | R.Harton | L.O.A. Bowling Trophy - 30 wkts |
Trophy Winners 2005-06 Season | ||
|---|---|---|
1st XI (A1 GRADE) | ||
| MAL EDWARDS BATTING TROPHY | N.Starling | 255 Runs |
| IAN KUTCHER BOWLING TROPHY | R.Stewart | 18 Wkts |
| FIELDING | A.Garrick | |
| Special Batting | N.Starling 100* vs R.C.P. | |
2nd XI (A3 GRADE) | ||
| BATTING | C.Irons | 191 Runs |
| BOWLING | A.Gaunt | 24 Wkts |
| FIELDING | K.Emerson | |
| Special Bowling | A.Gaunt 9-42 vs Glenunga | |
| Special Bowling | A.Gaunt 15-58 vs Glenunga | |
3rd XI (C2 GRADE) | ||
| BATTING | J.Burdon | 208 Runs |
| BOWLING | I.Day | 21 Wkts |
| FIELDING | A.Cantrill | |
4th XI (C3 GRADE) | ||
| BATTING | J.Curtis | 188 Runs |
| BOWLING | J.Curtis | 20 wkts |
| FIELDING | N.Barrington | |
One Day XI (LOA GRADE) | ||
| BATTING | A.Guest | 387 Runs |
| BOWLING | R.Harton | 30 Wkts |
UNDER 17 | ||
| BATTING | D.Banks | 246 Runs |
| BOWLING | S.Carlson | 21 Wkts |
| FIELDING | A.Wepener | |
| MOST IMPROVED | M.Evans | |
| COACH'S AWARD | R.Schneider | |
| Special Bowling | R.Schneider hat trick vs Unley | |
| S.F. Man of the Match | B.Baldey | |
UNDER 15 | ||
| BATTING | L.Adams | 441 Runs |
| BOWLING | C.Truscott | 25 Wkts |
| FIELDING | D.Ali | |
| MOST IMPROVED BATTING | A.Nethercot | |
| MOST IMPROVED BOWLING | M.Adams | |
| COACH'S AWARD | J.Sargent | |
| Special Batting | L.Adams 128 vs Fulham | |
| Special Batting | L.Adams 132 vs Port Districts | |
| Special Bowling | C.Truscott hat trick vs Walkerville | |
UNDER 13 | ||
| BATTING | J.Domergue | 80 Runs |
| BOWLING | M.Tulett | 14 Wkts |
| FIELDING | B.Vogt | |
| MOST IMPROVED BATTING | B.Burman | |
| MOST IMPROVED BOWLING | M.Warn | |
ALAN RAE TROPHY FOR JUNIOR CRICKETER OF THE YEAR | Lachlan Adams |
COACH'S AWARD | James Burdon |
BOB MILLWOOD TROPHY FOR MOST SENIOR RUNS | Nathan Starling |
MOST IMPROVED PLAYER | Nathan Barrington |
ROGER DAVIES TROPHY FOR BEST INDIVIDUAL PERFORMANCE | Andrew Gaunt |
IOOF MICHAEL REGAN TROPHY FOR BEST CLUBPERSON | Ian Crilly |
NEVILLE PINK MEDAL FOR
| Simon Manser |
M.C.C. CRICKETER OF THE YEAR | Ian Day |
M.C.C. LIFE MEMBERSHIPS | Dave Loy, Ron Mundy and Lynton Jose |